<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you use Google Analytics?</title>
	<atom:link href="http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 21:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cindie h</title>
		<link>http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/comment-page-1/#comment-291</link>
		<dc:creator>cindie h</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/#comment-291</guid>
		<description>I think google&#039;s help site has a lot of info on how you can use Google analytics.. :)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.webmarketingexperts.com.au/</description>
		<content:encoded><![CDATA[<p>I think google&#8217;s help site has a lot of info on how you can use Google analytics.. <img src='http://larry-perry.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><b>References : </b><br /><a href="http://www.webmarketingexperts.com.au/" rel="nofollow">http://www.webmarketingexperts.com.au/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/comment-page-1/#comment-290</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/#comment-290</guid>
		<description>Read some of the tips:

This is something that might just lead you in your way...

The Books they offer are optional but essential.

http://sbiaffiliate.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Google Specialist</description>
		<content:encoded><![CDATA[<p>Read some of the tips:</p>
<p>This is something that might just lead you in your way&#8230;</p>
<p>The Books they offer are optional but essential.</p>
<p><a href="http://sbiaffiliate.com" rel="nofollow">http://sbiaffiliate.com</a><br /><b>References : </b><br />Google Specialist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenin A</title>
		<link>http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/comment-page-1/#comment-289</link>
		<dc:creator>jenin A</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://larry-perry.com/2010/03/11/how-do-you-use-google-analytics/#comment-289</guid>
		<description>Login in to Google Analytics. Add your site there and pick the code from there and add in your site . Check the site is any alignment changes. Is it good all the adesnce will be to ready to click&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Login in to Google Analytics. Add your site there and pick the code from there and add in your site . Check the site is any alignment changes. Is it good all the adesnce will be to ready to click<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
